West Road, Histon, Cambridge weather
Latitude N 52° 14' 59" Longitude E 00° 06' 21" Elevation 0 ft
Records began on 29 November 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.2 °C | at 15:42 on 14 January 2020 |
Lowest Temperature | -5.8 °C | at 06:51 on 20 January 2019 |
Highest Dew Point | 14.1 °C | at 15:42 on 14 January 2020 |
Lowest Dew Point | -20.6 °C | at 12:07 on 08 January 2019 |
Highest Apparent Temperature | 15.5 °C | at 15:42 on 14 January 2020 |
Lowest Apparent Temperature | -9.6 °C | at 12:07 on 08 January 2019 |
Lowest Wind Chill Temperature | -5.8 °C | at 06:51 on 20 January 2019 |
Highest Heat Index | 14.2 °C | at 15:42 on 14 January 2020 |
Highest Minimum | 14.0 °C | at 00:00 on 15 January 2020 |
Lowest Maximum | 0.0 °C | at 00:09 on 16 January 2020 |
Highest Humidity | 99 % | at 00:06 on 01 January 2019 |
Lowest Humidity | 10 % | at 12:07 on 08 January 2019 |
Highest Daily Range | 13.1 °C | on 31 January 2019 |
Lowest Daily Range | 0.0 °C | on 15 January 2020 |
Rainfall | ||
Highest Rain Rate | 50.4 mm/hr | at 14:51 on 14 January 2021 |
Highest Hourly Rainfall | 25.2 mm | at 14:51 on 14 January 2021 |
Highest Daily Rainfall | 25.5 mm | on 14 January 2021 |
Highest Monthly Rainfall | 36.6 mm | January 2020 |
Longest Dry Period | 93 days | to 13 January 2021 |
Longest Wet Period | 7 days | to 24 January 2021 |
Wind | ||
Highest Wind Gust | 13.3 m/s | at 16:25 on 27 January 2019 |
Highest Wind Speed Average | 22.1 m/s | at 12:07 on 08 January 2019 |
Highest Daily Wind Run | 106.0 km | on 27 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 954.0 mb | at 02:49 on 27 January 2019 |
Highest Pressure (sl) | 1048.8 mb | at 20:39 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/06/2021 11:45:00
powered by
Cumulus v1.9.4 (1099)