West Road, Histon, Cambridge weather
Latitude N 52° 14' 59" Longitude E 00° 06' 21" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 14.8 °C | at 00:00 |
Low Temperature | 14.8 °C | at 00:00 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | 16.1 °C | at 00:00 |
Low Apparent Temperature | 16.1 °C | at 00:00 |
Low Wind Chill | 14.8 °C | at 00:00 |
High Heat Index | 14.8 °C | at 00:00 |
High Humidity | 96 % | at 00:00 |
Low Humidity | 96 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 74 | |
Wind | ||
Highest Gust | 0.0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:00 |
Wind Run | 0.0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1020.7 mb | at 09:50 |
Low Pressure (SL) | 1019.0 mb | at 03:59 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/06/2021 11:45:00
powered by
Cumulus
v1.9.4 (1099)