West Road, Histon, Cambridge weather
Latitude N 52° 14' 59" Longitude E 00° 06' 21" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 14.8 °C | 00:00 on 01 June |
| Lowest Temperature | 14.8 °C | 00:00 on 01 June |
| Highest Dew Point | 14.2 °C | 00:00 on 01 June |
| Lowest Dew Point | 14.2 °C | 00:00 on 01 June |
| Highest Apparent Temperature | 16.1 °C | 00:00 on 01 June |
| Lowest Apparent Temperature | 16.1 °C | 00:00 on 01 June |
| Lowest Wind Chill Temperature | 14.8 °C | 00:00 on 01 June |
| Highest Heat Index | 14.8 °C | 00:00 on 01 June |
| Highest Minimum | 14.8 °C | 01 June |
| Lowest Maximum | 14.8 °C | 01 June |
| Highest Humidity | 96 % | 00:00 on 01 June |
| Lowest Humidity | 96 % | 00:00 on 01 June |
| Highest Daily Range | 0.0 °C | 01 June |
| Lowest Daily Range | 0.0 °C | 01 June |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 June |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 June |
| Highest Daily Rainfall | 0.0 mm | 01 June |
| Longest Dry Period | 74 days | to 09 June |
| Longest Wet Period | 0 days | to 01 June |
| Wind | ||
| Highest Wind Gust | 0.0 m/s | 00:00 on 01 June |
| Highest Wind Speed 10-minute Average | 0.0 m/s | 00:00 on 01 June |
| Highest Daily Wind Run | 0.0 km | 01 June |
| Pressure | ||
| Lowest Pressure (sl) | 1011.7 mb | 17:02 on 02 June |
| Highest Pressure (sl) | 1024.4 mb | 00:04 on 06 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/06/2021 11:45:00
powered by
Cumulus v1.9.4 (1099)