West Road, Histon, Cambridge weather
Latitude N 52° 14' 59" Longitude E 00° 06' 21" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 0.0 °C | 00:00 on 01 November |
Lowest Temperature | 0.0 °C | 00:00 on 01 November |
Highest Dew Point | -8.9 °C | 00:00 on 01 November |
Lowest Dew Point | -8.9 °C | 00:00 on 01 November |
Highest Apparent Temperature | -3.2 °C | 00:00 on 01 November |
Lowest Apparent Temperature | -3.2 °C | 00:00 on 01 November |
Lowest Wind Chill Temperature | 0.0 °C | 00:00 on 01 November |
Highest Heat Index | 0.0 °C | 00:00 on 01 November |
Highest Minimum | 0.0 °C | 01 November |
Lowest Maximum | 0.0 °C | 01 November |
Highest Humidity | 51 % | 00:00 on 01 November |
Lowest Humidity | 24 % | 22:38 on 02 November |
Highest Daily Range | 0.0 °C | 01 November |
Lowest Daily Range | 0.0 °C | 01 November |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 November |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 November |
Highest Daily Rainfall | 0.0 mm | 01 November |
Longest Dry Period | 39 days | to 20 November |
Longest Wet Period | 0 days | to 01 November |
Wind | ||
Highest Wind Gust | 2.0 m/s | 00:00 on 01 November |
Highest Wind Speed 10-minute Average | 0.3 m/s | 00:00 on 01 November |
Highest Daily Wind Run | 25.9 km | 01 November |
Pressure | ||
Lowest Pressure (sl) | 991.0 mb | 10:08 on 15 November |
Highest Pressure (sl) | 1040.1 mb | 10:11 on 05 November |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/11/2020 16:00:01
powered by
Cumulus v1.9.4 (1099)