West Road, Histon, Cambridge weather
Latitude N 52° 14' 59" Longitude E 00° 06' 21" Elevation 0 ft
Records began on 29 November 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 40.0 °C | at 15:33 on 12 August 2020 |
Lowest Temperature | -36.5 °C | at 11:38 on 05 December 2018 |
Highest Dew Point | 28.0 °C | at 12:13 on 11 August 2020 |
Lowest Dew Point | -56.8 °C | at 11:38 on 05 December 2018 |
Highest Apparent Temperature | 43.8 °C | at 15:35 on 12 August 2020 |
Lowest Apparent Temperature | -65.0 °C | at 11:38 on 05 December 2018 |
Lowest Wind Chill Temperature | -65.6 °C | at 11:38 on 05 December 2018 |
Highest Heat Index | 46.0 °C | at 13:26 on 11 August 2020 |
Highest Minimum | 19.5 °C | at 05:57 on 11 August 2020 |
Lowest Maximum | 0.0 °C | at 00:26 on 08 May 2019 |
Highest Humidity | 99 % | at 19:17 on 29 August 2018 |
Lowest Humidity | 4 % | at 13:52 on 19 October 2019 |
Highest Daily Range | 57.1 °C | on 25 June 2020 |
Lowest Daily Range | 0.0 °C | on 08 May 2019 |
Rainfall | ||
Highest Rain Rate | 475.2 mm/hr | at 11:16 on 29 March 2021 |
Highest Hourly Rainfall | 614.4 mm | at 16:50 on 18 October 2018 |
Highest Daily Rainfall | 4937.7 mm | on 11 February 2020 |
Highest Monthly Rainfall | 4937.7 mm | February 2020 |
Longest Dry Period | 101 days | to 19 September 2018 |
Longest Wet Period | 16 days | to 19 November 2019 |
Wind | ||
Highest Wind Gust | 59.2 m/s | at 11:12 on 13 February 2020 |
Highest Wind Speed Average | 82.3 m/s | at 09:25 on 07 December 2018 |
Highest Daily Wind Run | 146.9 km | on 11 March 2021 |
Pressure | ||
Lowest Pressure (sl) | 954.0 mb | at 02:49 on 27 January 2019 |
Highest Pressure (sl) | 1048.8 mb | at 20:39 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/06/2021 11:45:00
powered by
Cumulus v1.9.4 (1099)